Contest & Competitions for Abergavenny Borough Band
| Date | Contest | Music | Section | Conductor | Result |
| 18/02/12 | Welsh Open, Porthcawl (Entertainments Contest) |
Supergirl |
1 | Craig Roberts | 9th |
| 19/11/11 | Blaenavon | The Essence of Time (Own Choice) | Champ | Craig Roberts | 4th |
| 08/10/11 | Burry Port | The Essence of Time (Own Choice) | Champ | Craig Roberts | 4th |
|
07/05/11 |
Ebbw Vale |
Trittico (Own Choice) |
Champ | Craig Roberts | 1st |
| 19/03/11 |
Welsh Regional Championships |
Le Carnival Romain |
1 | Dave Griffiths | 7th |
| 19/02/11 | Porthcawl (Entertainments Contest) |
Scaramouch |
1 | Dave Griffiths | 11th |
|
20/11/10 |
Blaenavon | Les Preludes | Champ | Dave Griffiths | Withdrew |
|
02/10/10 |
Ammanford | Trittico | Champ | Dave Griffiths | 3rd |
|
22/05/10 |
Ebbw Vale |
Connotations (Own Choice) |
Champ | Gareth Ritter | 7th |
| 20/03/10 |
Welsh Regional |
A Moorside Suite | 1 | Steve Sykes | 5th |
| 20/02/10 |
Welsh Open |
Festive Impressions |
1 | Paul Holland | 9th |
| 21/11/09 | Blaenavon | Elgar Variations (M. Ellerby) |
Champ | Gareth Ritter | 8th |
| 10/10/09 | Burry Port | Chivalry (M. Ellerby) |
Champ | Gareth Ritter | 5th |
| 20/09/09 | Wychavon Festival of Brass | The Waltonian Helter Skelter Myfanwy Me & My Shadow Walking With Heroes |
1 | Gareth Ritter | 9th |
| 17/05/09 |
Weston | Chivalry (M. Ellerby) | Champ | Gareth Ritter | 1st |
| 16/05/09 |
Ebbw Vale | Chivalry (M. Ellerby) | Champ | Gareth Ritter | 3rd |
| 14/03/09 | Welsh Regionals, Swansea | Pentacle (G. Cole) |
1 | Gareth Ritter | 3rd |
| 21/02/09 | Welsh Open, Porthcawl | The Waltonian Untold Story Lizsteria Myfanwy Walking With Heroes |
1 | Gareth Ritter | 5th |
| 15/11/08 | Treorchy | Tallis Variations (P. Sparke) |
Champ |
Gareth Ritter | 5th |
| 04/10/08 | Ammanford | Tallis Variations (P. Sparke) |
Champ |
Gareth Ritter |
5th |
| 18/05/08 | Weston | Judges Of The Secret Court (Berlioz arr. Wright) |
1 | Gareth Ritter | 7th |
| 17/05/08 | Ebbw Vale | Judges Of The Secret Court (Berlioz arr. Wright) |
Champ | Gareth Ritter | 5th |
| 08/03/08 | Welsh Regionals, Swansea | James Cook Circumnavigator (G. Vinter) |
1 | Gareth Ritter | 4th |
| 16/02/08 | Mineworkers Eisteddfod, Porthcawl | Softly, Softly Carrickfergus Chitty Chitty Bang Bang 18th Variation on a theme of Paganini Fugue from Graduation Day |
1 | Gareth Ritter | 9th |
| 06/10/07 | Burry Port | Paganini Variations (P. Wilby) |
Champ | Tudor Williams | 5th |
| 12/05/07 | Ebbw Vale | Sinfonietta - The Wayfarer (E. Ball) |
Champ | Tudor Williams | 6th |
| 18/11/06 | Treorchy | Chivalry (M. Ellerby) |
Champ | Colin Hogg | 3rd |
| 09/11/06 | Radio Cymru - Round 2 | Jubilee Prelude Elergy from "Entertainments" 1st Movt from "Year of the Dragon" Wedding Dance from "Call Of The Cossacks" |
Champ | Colin Hogg | 4th |
| 07/10/06 | Ammanford | Journey Into Freedom (E. Ball) |
Champ |
Colin Hogg |
2nd |
| 28/09/06 | Radio Cymru - Round 1 | Belfords Carnival March Benedictus Caravan Triumph from "Day Of The Dragon" |
Champ | Jamie Meredith | 3rd |
| 21/05/06 | Weston | Tallis Variations (P. Sparke) |
Champ | Jamie Meredith |
2nd |
| 06/05/06 | Ebbw Vale | Tallis Variations (P. Sparke) |
Champ | Alun F. Williams | 5th |
| 20/03/06 | Welsh Regionals, Swansea | Journey to the Centre of the Earth (P. Graham) |
Champ | Nigel Weeks | 9th |
| 18/02/06 | Mineworkers Eisteddfod, Porthcawl | Strike Up The Band Rhapsody For Euphonium Caravan Gaelic Blessing Coronation Scene |
Champ | Nigel Weeks | 5th |
| 19/11/05 | Treorchy | Salome (G. Wood) |
Champ | Alun F. Williams | 6th |
| 02/10/05 | Burry Port | Essence of Time (P. Graham) |
Champ | Alun F. Williams | 4th |
| 15/05/05 |
Weston | Chivalry (M. Ellerby) | Champ | Alun F. Williams | 1st |
| 14/05/05 |
Ebbw Vale | Chivalry (M. Ellerby) | Champ | Alun F. Williams | 5th |
| 13/03/05 | Welsh Regionals, Swansea | Overture to the Opera "Rienzi" (Wagner, arr. Lorriman) |
Champ | Alun F. Williams | 10th |
| 13/11/04 | Treorchy | Ballet for Band (J. Horovitz) |
1 | Alun F. Williams | 4th |
| 02/10/04 | Ammanford | King Of Elfland's Daughter (R. Newton) |
1 | Alun F. Williams | 2nd |
| 26/09/04 | Wychavon Festival of Brass | Fanfare Prelude (J.Curnow) Benedictus (K. Jenkins arr. T. Small) Sospan Fach (G. Wood) Windows of the World (P. Graham) |
1 | Alun F. Williams | 10th |
| 15/05/04 | Ebbw Vale |
Chivalry (M. Ellerby) | 1 | Alun F. Williams | 1st |
| 13/03/04 | Welsh Regionals, Swansea |
Coventry Variations (B. Tovey) |
1 | Philip Harper | 8th |
| 15/11/03 | Treorchy | Tournament for Brass (E. Ball) |
1 | Lyndon Price | 4th |
| 21/03/03 | National Finals Dundee |
Kensington Concerto (E. Ball) |
1 | Lyndon Price | 16th |
| 17/05/03 | Ebbw Vale | Triumphant Rhapsody (G. Vinter) |
1 | Lyndon Price | 1st |
| 15/03/03 | Welsh Regionals, Swansea |
Passacaglia on a Theme of Brahms (A. Butterworth) |
1 | Lyndon Price | 2nd |
| 16/11/02 | Treorchy | Forest Of Dean (D. Bourgeois) |
1 | Lyndon Price | 4th |
| 05/10/02 | Ammanford | Leonardo (P. Wilby) |
1 | Lyndon Price | 2nd |
| 22/09/02 | National Finals Torquay |
Leonardo (P. Wilby) |
1 | Philip Harper | 11th |
| 20/04/02 | Ebbw Vale | Trittico (J. Curnow) |
1 | Tudor Williams | 3rd |
| 16/03/02 | Welsh Regionals, Swansea |
Royal Parks (G. Lloyd) |
1 | David Childs | 1st |